This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Add your deal, information or promotional text

This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Add your deal, information or promotional text

Bench Row Records Stringer Tank Top

Size Guide
Men's Stringer Size Chart

Size S: Chest: 34 - 36 inches | Length: 25 inches

Size M: Chest: 36 - 38 inches | Length: 26 inches

Size L: Chest: 38 - 40 inches | Length: 27 inches

Size XL: Chest: 40 - 42 inches | Length: 28 inches

Size 2XL: Chest: 42 - 44 inches | Length: 29 inches

Size Guide
Men's Stringer Size Chart

Size S: Chest: 34 - 36 inches | Length: 25 inches

Size M: Chest: 36 - 38 inches | Length: 26 inches

Size L: Chest: 38 - 40 inches | Length: 27 inches

Size XL: Chest: 40 - 42 inches | Length: 28 inches

Size 2XL: Chest: 42 - 44 inches | Length: 29 inches

Our Bench Row Records Stringer Tank Top features a Y-Back cut and a scoop style hem. These are made of 95% cotton and 5% spandex making them extremely comfortable to wear in the gym!

*If you prefer a looser fit then we recommend you buy one size bigger as these do run small.

  • Fabric: 95% cotton / 5% spandex
  • Sweat resistance and elasticity
  • Y-Back with Scoop Bottom hem
  • Machine wash cold

Size S: Chest: 34 - 36 inches | Length: 25 inches

Size M: Chest: 36 - 38 inches | Length: 26 inches

Size L: Chest: 38 - 40 inches | Length: 27 inches

Size XL: Chest: 40 - 42 inches | Length: 28 inches

Size 2XL: Chest: 42 - 44 inches | Length: 29 inches

SaveSaveSave

Global Customer Reviews

Search